YEAR | FEB | AVG |
---|---|---|
1997 | 61 | 64.2 |
1998 | 10 | 64.2 |
1999 | 43 | 64.2 |
2000 | 65 | 64.2 |
2001 | 44 | 64.2 |
2002 | 104 | 64.2 |
2003 | 55 | 64.2 |
2004 | 62 | 64.2 |
2005 | 27 | 64.2 |
2006 | 62 | 64.2 |
2007 | 137 | 64.2 |
2008 | 32 | 64.2 |
2009 | 90 | 64.2 |
2010 | 107 | 64.2 |
2011 | 74 | 64.2 |
Profile: Adrian Gray runs his company Viewshed Ltd from his home in Silverton, Devon. He's a trainer, software and web developer specializing in Ordnance Survey maps, Pitney Bowes MapInfo and Open Source development for the web, desktop and mobile platforms. He can be contacted at www.viewshed.co.uk
No comments:
Post a Comment